Offers for CryptoCurrency`s Exchange
Exchanger | Rate | Limits Min./Max. | Reserves | Reviews | ||
---|---|---|---|---|---|---|
Bakster | 1 BTC | → | 8544464 RUB Карта | от 0.023407 до 1.1703 | 100335787 | 155 |
InstaCrypt | 1 BTC | → | 8543250 RUB Карта | от 0.011705 до 0.855 | 7304062 | 1439 |
Криптолоджик | 1 BTC | → | 8543250 RUB Карта | от 0.011705 до 0.058526 | 4700369 | 962 |
GetBit | 1 BTC | → | 8543250 RUB Карта | от 0.011706 до 0.023412 | 178837901 | 1531 |
Dolphex | 1 BTC | → | 8541023 RUB Карта | от 0.023416 до 4.2157 | 36006644 | 477 |
MoonLight | 1 BTC | → | 8540995 RUB Карта | от 0.011708 до 1.1708 | 20000000 | 1089 |
Rapid-Obmen | 1 BTC | → | 8539798 RUB Карта | от 0.01171 до 0.058549 | 10000150 | 3597 |
Kupitman | 1 BTC | → | 8539751 RUB Карта | от 0.01171 до 1.171 | 10000000 | 3299 |
PayGet | 1 BTC | → | 8536721 RUB Карта | от 0.0094 до 0.5857 | 9028591 | 4049 |
TheGrail | 1 BTC | → | 8535343 RUB Карта | от 0.011716 до 0.1757 | 10000000 | 83 |
Currency.Rest is the BestChange official website
Currency.rest is the leading cryptocurrency exchange monitoring service that has been operating since 2006. Despite temporary access restrictions, we continue to provide up-to-date information on exchange rates and reliable exchangers.
Our service offers:
- The most favorable cryptocurrency exchange rates
- Verified exchangers with transaction history
- Detailed statistics on reserves and reviews
- Convenient tools for comparing rates
We are constantly working to improve the service and ensure access to it for all users. For up-to-date information on access methods, follow our official channels.
News
Global Update
Today we are here online.
1 more test for best practice
Today we`ve added some additional blockchains for stablecoins such as SOL|BEP20|POLYGON|TON|OPTIMISM|ARBITRUM|AVALANCHE.
Trust only the official website
With limited access to the main BestChange domains, cases of fraud have become more frequent. Attackers create fake websites that imitate our service.
How to protect yourself:
- Check the address bar - it should be https://Currency.rest or another official mirror
- Do not follow links from suspicious messages or emails
- Use only official applications and extensions
- Check for an SSL certificate on the site
- Pay attention to the design and functionality - fakes often contain errors
If you have any doubts, contact our support service through official communication channels. Be vigilant and protect your funds!